Latest News and Information
2024 AGM Director Nomination Window ClosingThe 2024 Annual General Meeting of Echelon Resources Limited (ASX: ECH; the Company) will be held online/virtually at 10:00am (New Zealand Daylight Savings Time) on Thursday 21 November 2024. | 19/09/2024 | Annual Meeting | |
SEAAOC Presentation 2024A Journey to the Western Isle | 19/09/2024 | Leaders Address CEO | |
Update - Dividend/Distribution - ECHUpdate to previous announcement | 16/09/2024 | Dividend | |
Sustainability Report 20242024 Sustainability Report out now | 12/09/2024 | Sustainability | |
Echelon Roadshow PresentationRoadshow presentation available now | 11/09/2024 | ASX CEO | |
Echelon Annual Report 2024Our 2024 Annual Report is out now | 09/09/2024 | Annual Report | |
Dividend/Distribution - ECHNotification of dividend / distribution | 28/08/2024 | Dividend | |
Financial results for the year to 30 June 2024 and Final DividendOperating cashflow up 11% to NZ$36.1m (from NZ$32.5m) | 28/08/2024 | Financial Result | |
Echelon update on Cue dividend paymentFor the year ended 30 June 2024 as required by ASX listing rule 4.3A | 28/08/2024 | Financial Result | |
Cue Energy Resources Announces Dividend PaymentEchelon Resources Limited’s (ASX: ECH) subsidiary Cue Energy Resources (ASX:CUE), has announced it will be paying a final dividend of Australian dollar 1.0 cent per share on 26 September 2024. | 26/08/2024 | Dividend Cue Energy |
Files per page